loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 1.65 8.80 0.00
Equity-Reliance Industr Jul 31, 2024 1.38 7.37 0.00
Equity-ICICI Bank Jul 31, 2024 1.16 6.18 0.00
Equity-Infosys Jul 31, 2024 0.92 4.89 0.00
Equity-ITC Jul 31, 2024 0.62 3.31 0.00
Equity-Larsen & Toubro Jul 31, 2024 0.61 3.23 0.00
Equity-TCS Jul 31, 2024 0.60 3.21 0.00
Equity-Bharti Airtel Jul 31, 2024 0.54 2.89 0.00
Equity-St Bk of India Jul 31, 2024 0.46 2.42 0.00
Equity-Axis Bank Jul 31, 2024 0.45 2.40 0.00
Equity-M & M Jul 31, 2024 0.38 2.04 0.00
Equity-Kotak Mah. Bank Jul 31, 2024 0.36 1.92 0.00
Equity-Hind. Unilever Jul 31, 2024 0.33 1.75 0.00
Equity-Tata Motors Jul 31, 2024 0.28 1.47 0.00
Equity-NTPC Jul 31, 2024 0.27 1.43 0.00
Equity-Bajaj Finance Jul 31, 2024 0.26 1.37 0.00
Equity-Sun Pharma.Inds. Jul 31, 2024 0.25 1.34 0.00
Equity-HCL Technologies Jul 31, 2024 0.24 1.26 0.00
Equity-Maruti Suzuki Jul 31, 2024 0.23 1.25 0.00
Equity-Power Grid Corpn Jul 31, 2024 0.22 1.15 0.00
Equity-Titan Company Jul 31, 2024 0.20 1.04 0.00
Equity-Zomato Ltd Jul 31, 2024 0.19 1.03 0.00
Equity-Asian Paints Jul 31, 2024 0.19 1.01 0.00
Equity-UltraTech Cem. Jul 31, 2024 0.19 0.99 0.00
Equity-Tata Steel Jul 31, 2024 0.19 0.99 0.00
Equity-O N G C Jul 31, 2024 0.18 0.94 0.00
Equity-Trent Jul 31, 2024 0.17 0.93 0.00
Equity-Coal India Jul 31, 2024 0.16 0.86 0.00
Equity-Adani Ports Jul 31, 2024 0.16 0.83 0.00
Equity-Bharat Electron Jul 31, 2024 0.15 0.82 0.00
Equity-Jio Financial Jul 31, 2024 0.15 0.78 0.00
Equity-Bajaj Auto Jul 31, 2024 0.15 0.78 0.00
Equity-Grasim Inds Jul 31, 2024 0.14 0.74 0.00
Equity-Tech Mahindra Jul 31, 2024 0.13 0.72 0.00
Equity-Hindalco Inds. Jul 31, 2024 0.13 0.71 0.00
Equity-IndusInd Bank Jul 31, 2024 0.13 0.68 0.00
Equity-Hind.Aeronautics Jul 31, 2024 0.13 0.67 0.00
Equity-Bajaj Finserv Jul 31, 2024 0.12 0.65 0.00
Equity-JSW Steel Jul 31, 2024 0.12 0.64 0.00
Equity-Nestle India Jul 31, 2024 0.12 0.63 0.00
Equity-Adani Enterp. Jul 31, 2024 0.11 0.60 0.00
Equity-Dr Reddy`s Labs Jul 31, 2024 0.11 0.59 0.00
Equity-Shriram Finance Jul 31, 2024 0.11 0.59 0.00
Equity-Cipla Jul 31, 2024 0.11 0.59 0.00
Equity-Power Fin.Corpn. Jul 31, 2024 0.11 0.58 0.00
Equity-REC Ltd Jul 31, 2024 0.11 0.58 0.00
Equity-SBI Life Insuran Jul 31, 2024 0.11 0.57 0.00
Equity-Tata Power Co. Jul 31, 2024 0.10 0.56 0.00
Equity-Vedanta Jul 31, 2024 0.10 0.55 0.00
Equity-Varun Beverages Jul 31, 2024 0.10 0.55 0.00
Equity-HDFC Life Insur. Jul 31, 2024 0.10 0.54 0.00
Equity-Tata Consumer Jul 31, 2024 0.10 0.54 0.00
Equity-Interglobe Aviat Jul 31, 2024 0.10 0.54 0.00
Equity-Avenue Super. Jul 31, 2024 0.10 0.53 0.00
Equity-Wipro Jul 31, 2024 0.10 0.53 0.00
Equity-Hero Motocorp Jul 31, 2024 0.10 0.51 0.00
Equity-B P C L Jul 31, 2024 0.09 0.49 0.00
Equity-Britannia Inds. Jul 31, 2024 0.09 0.49 0.00
Equity-Eicher Motors Jul 31, 2024 0.09 0.49 0.00
Equity-Adani Power Jul 31, 2024 0.09 0.49 0.00
Equity-Adani Green Jul 31, 2024 0.09 0.49 0.00
Equity-I O C L Jul 31, 2024 0.09 0.48 0.00
Equity-Apollo Hospitals Jul 31, 2024 0.09 0.48 0.00
Equity-GAIL (India) Jul 31, 2024 0.09 0.47 0.00
Equity-Siemens Jul 31, 2024 0.09 0.46 0.00
Equity-Divi`s Lab. Jul 31, 2024 0.09 0.45 0.00
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.08 0.43 0.00
Equity-TVS Motor Co. Jul 31, 2024 0.08 0.43 0.00
Equity-DLF Jul 31, 2024 0.08 0.41 0.00
Equity-Godrej Consumer Jul 31, 2024 0.07 0.39 0.00
Equity-Info Edg.(India) Jul 31, 2024 0.07 0.39 0.00
Equity-Samvardh. Mothe. Jul 31, 2024 0.07 0.39 0.00
Equity-LTIMindtree Jul 31, 2024 0.07 0.37 0.00
Equity-Pidilite Inds. Jul 31, 2024 0.07 0.35 0.00
Equity-ICICI Lombard Jul 31, 2024 0.07 0.35 0.00
Equity-Bank of Baroda Jul 31, 2024 0.06 0.34 0.00
Equity-Havells India Jul 31, 2024 0.06 0.33 0.00
Equity-Colgate-Palmoliv Jul 31, 2024 0.06 0.33 0.00
Equity-A B B Jul 31, 2024 0.06 0.30 0.00
Equity-Bajaj Holdings Jul 31, 2024 0.06 0.30 0.00
Equity-United Spirits Jul 31, 2024 0.06 0.30 0.00
Equity-Ambuja Cements Jul 31, 2024 0.05 0.29 0.00
Equity-Canara Bank Jul 31, 2024 0.05 0.28 0.00
Equity-SRF Jul 31, 2024 0.05 0.28 0.00
Equity-Dabur India Jul 31, 2024 0.05 0.27 0.00
Equity-Tata Motors-DVR Jul 31, 2024 0.05 0.27 0.00
Equity-Shree Cement Jul 31, 2024 0.05 0.27 0.00
Equity-Punjab Natl.Bank Jul 31, 2024 0.05 0.27 0.00
Equity-Jindal Steel Jul 31, 2024 0.05 0.26 0.00
Equity-I R F C Jul 31, 2024 0.05 0.26 0.00
Equity-Marico Jul 31, 2024 0.05 0.25 0.00
Equity-Adani Energy Sol Jul 31, 2024 0.05 0.25 0.00
Equity-Zydus Lifesci. Jul 31, 2024 0.04 0.23 0.00
Equity-I R C T C Jul 31, 2024 0.04 0.22 0.00
Equity-Torrent Pharma. Jul 31, 2024 0.04 0.21 0.00
Equity-ICICI Pru Life Jul 31, 2024 0.04 0.21 0.00
Equity-Bosch Jul 31, 2024 0.04 0.20 0.00
Equity-Adani Total Gas Jul 31, 2024 0.03 0.18 0.00
Equity-Life Insurance Jul 31, 2024 0.03 0.16 0.00
Equity-SBI Cards Jul 31, 2024 0.03 0.15 0.00
Equity-Berger Paints Jul 31, 2024 0.02 0.11 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 0.02 0.11 0.00
Rights-Tata Consumer Jul 31, 2024 0.00 0.01 0.00